Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 23634 | 23496 | 23404 | 342 | 2760 | 1459135 | 9945 | 678730 | 681403 | 685409 |
Dec 2022 | 21542 | 21199 | 21216 | 370 | 3734 | 1949579 | 11481 | 657709 | 657184 | 667809 |
Nov 2022 | 13925 | 13628 | 13698 | 737 | 7343 | 4654735 | 22115 | 410942 | 408859 | 417765 |
Oct 2022 | 43776 | 41985 | 43593 | 508 | 3612 | 6606187 | 15754 | 1351406 | 1301556 | 1357075 |
Sep 2022 | 12032 | 11891 | 11858 | 418 | 3567 | 1448697 | 12566 | 355744 | 356741 | 360963 |
Aug 2022 | 16428 | 15374 | 15342 | 572 | 4445 | 3633829 | 17749 | 475611 | 476624 | 509269 |
Jul 2022 | 16614 | 16498 | 16447 | 328 | 4075 | 4676741 | 10183 | 509876 | 511447 | 515041 |
Jun 2022 | 19546 | 19424 | 19366 | 414 | 3285 | 2827783 | 12447 | 580995 | 582745 | 586391 |
May 2022 | 15219 | 15107 | 15079 | 187 | 3110 | 2708487 | 5823 | 467460 | 468324 | 471818 |
Apr 2022 | 4891 | 4769 | 4714 | 164 | 2913 | 6355041 | 4945 | 141436 | 143076 | 146758 |
Mar 2022 | 2911 | 2533 | 2750 | 206 | 3549 | 7113608 | 6409 | 85268 | 78538 | 90247 |
Feb 2022 | 16605 | 16054 | 16450 | 414 | 4169 | 3135836 | 11614 | 460621 | 449517 | 464954 |
Totals | 46569658 | 141031 | 6175798 | 6116014 | 6273499 | |||||
Generated by Webalizer Version 2.01 |